Umred, Nagpur, Maharashtra
GST No. 27BOUPT3028L1Z5
Call 07948217606 41% Response Rate
Send Enquiry
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Calcium Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Variant | Dolutegravir |
| Form | Film coated tablet |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir+Lamivudine |
| Manufacturer | Emcure |
| Usage | Adult & pediatric, Adult |
| Drug Class | INSTI |
| Shelf Life | 24 months |
View Complete details
| Strength | 100 mg |
| Brand | DASAMYL |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, CML, ALL |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 70 mg |
| Brand | DASATINIB |
| Tablets per Pack | 60 Tablets |
| Usage | CML, ALL |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Brand | Dulaglutide Pen |
| Strength | 0.75 mg/0.5 ml |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
View Complete details
| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Exhep |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis, DVT treatment |
| Route of Administration | SC |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
View Complete details
| Brand Name | Genryzon |
| Strength | 60mg |
| Form | Pre-filled Pen |
| Usage | Growth Deficiency |
| Active Ingredient | Somatrogon |
| Country of Origin | India |
| Packaging Size | 1 Pen/Box |
View Complete details
| Strength | 400 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 400 mg |
| Indication | CML, Ph+ ALL |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
View Complete details
| Brand Name | Pfizer |
| Strength | 60mg |
| Form | Pre-filled Pen |
| Usage | Athletic Performance, Bodybuilding, Growth Deficiency |
| Active Ingredient | Somatropin (rhGH) |
| Country of Origin | India |
| Packaging Size | 1 Pen/Box |
View Complete details
| Strength | 100 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Eli Lilly |
| Form | Film Coated Tablet |
| Shelf Life | 24 months |
| Country of Origin | India |
View Complete details
| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Eli Lilly |
| Form | Film Coated Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
View Complete details
| Strength | 250 mg |
| Brand | AHABIR |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care, Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 500 mg |
| Brand | AHABIR |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 500 mg |
| Brand | BDRON |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 250 mg |
| Brand | XBIRA |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care, Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength (Dose per ml) | 40 mg/ml |
| Packaging Type | Vial |
| Invoice Type | With GST Bill |
| Manufacturer | Bayer |
| Usage / Application | Macular Edema, Wet AMD, Diabetic Retinopathy |
| Form | Solution for Injection |
| Packaging Size | 1 Unit |
| Active Ingredient | Aflibercept |
| Storage Requirements | Refrigeration (2-8°C) |
View Complete details
| Brand | Ketosteril |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Chronic Kidney Disease |
| Strength | 600 mg |
| Packaging Size | 5 x 20 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
View Complete details
| Dosage Form | Solution |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 30 ml |
| Dose Strength | 100 mg |
| Storage Condition | Store Below 25 Degree C |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Brand | Azadine |
| Composition | Azacitidine |
View Complete details
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
View Complete details
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | BRYXTA |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
View Complete details
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | KRABEVA |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
View Complete details
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Ready-to-Use Solution |
| Brand | KRABEVA |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
View Complete details
| Strength | 62.5 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Standard | BP |
| Packaging Type | Strips |
| Packaging Size | 2 x 10 tablets |
| Storage | Below 25 Degree C |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
View Complete details
| Strength | 500 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 500 mg |
| Indication | Ph+ ALL, CML |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
View Complete details
| Strength | 500 mg |
| Brand | CACIT |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Zydus |
| Usage | Breast Cancer |
View Complete details
| Dosage Form | Solution for Infusion |
| Product Type | Original |
| Administration Route | Injection |
| Composition | Daratumumab Solution |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Usages | Multiple Myeloma |
| Packaging Size | 20 ml |
| Strength | 400 mg |
| Brand | Darzalex |
View Complete details
| Strength | 160 mg |
| Dosage Form | Tablet |
| Brand | Glenmark |
| Units per Pack | 14 Units |
| Usage | Prostate Cancer, Cancer Care |
| Pack Type | Strip |
View Complete details
| Strength | 40 mg |
| Brand | CABOLONG |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer, Liver Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
| Strength | 60 mg |
| Brand | CABOLONG |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 200 mg |
| Brand | Prevego |
| Form | Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Packaging Size | 1x10 Tablets |
| Prescription Required | Yes |
View Complete details
| Brand Name | Genotropin 36 IU Injection |
| Strength | 36 IU |
| Form | Pre-filled Pen |
| Usage | Growth Deficiency |
| Active Ingredient | Somatropin (rhGH) |
| Country of Origin | India |
| Packaging Size | 1 Pen/Box |
View Complete details
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 300 mg |
| Form | Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Packaging Size | 1x10 Tablets |
| Prescription Required | Yes |
View Complete details
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | ivermectin tablets |
| Packaging Type | Strip |
View Complete details
| Strength | 12.5 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | BOTTLE PACKAGING |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | TENOLAM-E |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Hetero Labs |
| Shelf Life | 36 months |
View Complete details